Resources in Amador County
| Child Abuse - Child Sexual Abuse | ||
| Community Action Agency | Jackson | 209-223-1485 |
| Giarretto Institute, EMQ | Cambell | 408-379-3796 |
| Child Protective Services | Sutter Creek | 209-223-6550 |
| test Org3 | ||
| Sierra-Sac Coalition | Jackson | 209-223-5921 |
| The Resource Connection - Child Care Resources | Sutter Creek | 209-223-1624 |
| Children Services | ||
| The Resource Connection | San Andreas | (209) 754-3114 |
| Amador County Mental Health | Sutter Creek | 209-223-6412 |
| Sierra-Sac Coalition | Jackson | 209-223-5921 |
| The Resource Connection - Child Care Resources | Sutter Creek | 209-223-1624 |
| Counseling | ||
| HRC Calaveras Crisis Center | San Andreas | 209-736-4011 (24 hr.) |
| Giarretto Institute, EMQ | Cambell | 408-379-3796 |
| Amador County Mental Health | Sutter Creek | 209-223-6412 |
| Parents of Murdered Children | Roseville | 916-899-0090 |
| SENIOR INFORMATION AND ASSISTANCE | 1-800-510-2020 | |
| test Org3 | ||
| Sierra-Sac Coalition | Jackson | 209-223-5921 |
| Domestic Violence | ||
| HRC Calaveras Crisis Center | San Andreas | 209-736-4011 (24 hr.) |
| The Resource Connection | San Andreas | (209) 754-3114 |
| Operation Care | Jackson | 209-223-2600 |
| Safe At Home; Confidential Address Program | Sacramento | 877-322-5227 |
| National Domestic Violence Hotline | Austin | 1-800-799-SAFE (7233) |
| test Org3 | ||
| The Homeless Shelter | 209-223-9215 | |
| Elder Abuse | ||
| Senior Legal Hotline | Sacramento | 800-222-1753 |
| California Advocates for Nursing Home Reform LRS | San Francisco | 800-474-1116 |
| SENIOR INFORMATION AND ASSISTANCE | 1-800-510-2020 | |
| Food/Shelter | ||
| HRC Calaveras Crisis Center | San Andreas | 209-736-4011 (24 hr.) |
| Community Action Agency | Jackson | 209-223-1485 |
| The Resource Connection | San Andreas | (209) 754-3114 |
| Salvation Army | Lodi | 209-369-5896 |
| The Homeless Shelter | 209-223-9215 | |
| Inter-Faith Food Services | 209-267-9006 | |
| Health | ||
| Low Cost MRI | Pomona | 800-771-3325 |
| California Advocates for Nursing Home Reform LRS | San Francisco | 800-474-1116 |
| Homicide Support | ||
| Homicide Support Network w/in D.A.'s Victims Witness | Sacramento | 916-874-5701 |
| Parents of Murdered Children | Roseville | 916-899-0090 |
| Impaired Drivers | ||
| MADD Victim/Survivor Hotline | Irvine | 1-877-623-3435 |
| Information and Referrals | ||
| Low Cost MRI | Pomona | 800-771-3325 |
| SENIOR INFORMATION AND ASSISTANCE | 1-800-510-2020 | |
| The Homeless Shelter | 209-223-9215 | |
| Law Enforcement | ||
| Probation Department | Jackson | 209-223-6387 |
| Protective Services | Sutter Creek | 209-223-1075 child |
| Sheriff | Jackson | 209-223-6500 |
| VINE (victim notification) Network | statewide (877) 411-5588 | |
| Legal | ||
| American Civil Liberties Union | San Francisco | 415-621-2488 |
| Dept. of Fair Employment and Housing | San Jose | 916-478-7200 |
| District Attorney | Jackson | 209-223-6444 |
| CA Child Support Services | San Andreas | (866) 901-3212 |
| The Resource Connection | San Andreas | (209) 754-3114 |
| Senior Legal Hotline | Sacramento | 800-222-1753 |
| U.S. Attorney's Office Vicitim Witness Coordinator | San Diego | 619-557-5527 |
| Family Law Facilitator | Jackson | 209-754-1443 |
| Edward P. Dudensing, JD | Sacramento | 916-448-6400 |
| Legal Service of Northern California | Woodland | 530-662-1065 |
| Attorney Search Network | Encino | 800-215-1190 |
| California Advocates for Nursing Home Reform LRS | San Francisco | 800-474-1116 |
| California Lawyers for the Arts | San Francisco | 415-775-7200 |
| Rape, Sexual Assault, Stalking, and Incest | ||
| HRC Calaveras Crisis Center | San Andreas | 209-736-4011 (24 hr.) |
| The Resource Connection | San Andreas | (209) 754-3114 |
| Operation Care | Jackson | 209-223-2600 |
| Safe At Home; Confidential Address Program | Sacramento | 877-322-5227 |
| Stalking Resource Center | Washington | 1-800-FYI-CALL |
| Suicide Prevention | ||
| The Resource Connection | San Andreas | (209) 754-3114 |
| Suicide Prevention Hotline | Oakland | 800-309-2131 |
| Peer to Peer Crisis Teen Line | (800) 852-8336 | |
| National (Veteran's) Suicide Prevention Hotline | 1-800-273-TALK | |
| Transportation | ||
| HRC Calaveras Crisis Center | San Andreas | 209-736-4011 (24 hr.) |
| Victims of Crime Program | ||
| Victim/Witness Assistance Program | Jackson | 209-223-6474 |
| Victims Services | ||
| VINE (victim notification) Network | statewide (877) 411-5588 | |
| National Organization for Victims Assistance (NOVA) | 1-800-TRY-NOVA (800-879-6682) | |
| Youth Services/Runaways | ||
| Nationwide Teen Runaway Hotline | Chicago | 1800-runaway |
| The Homeless Shelter | 209-223-9215 | |
